Species | Brand | Implementation standard | Specification |
Steel plates for shipbuilding and marine engineering | A,B,D,E,AH32,AH36,AH40,DH32,DH36, DH40,EH32,EH36,EH40,FH32,FH36,FH40 | CCS、ABS、LR、BV、NK、KR、VL、 RINA Nine national classification society specifications GB/T712-2011 | 6~80×1500~4100 |
High strength steel plate for construction machinery | Q460(C/D/E), Q500(C/D/E), Q550(C/D/E), Q620(C/D/E), Q690(C/D/E), Q800(C/D/E), Q890(C/D/E),Q960(C/D/E) ,Q1030(C/D/E) | GB/T 1591-2018 GB/T16270-2009 | 8~100×1500~4100 |
High-strength steel plate for construction machinery | Q245R,Q345R,Q370R,15CrMoR,14Cr1MoR, 12Cr1MoVR and the corresponding level of foreign standard container plate | GB/T713-2008 Corresponding foreign standards | 6~80×1500~4100 |
16MnDR and the corresponding foreign standard vessel plate | GB/T3531-2008 Corresponding foreign standards | 6~80×1500~4100 | |
(S)A235Gr.A-C | ASTM SA285/SA285M ASTM A285/A285M-2012 | 6~80×1500~4100 | |
(S)A516Gr.55-70 | ASTM SA516/SA516M ASTM A516/A516M-2010 | 6~80×1500~4100 | |
12MnNiVR,07MnCrMoVR,07MnNiMoVDR | GB/T 19189-2011 | 10~45×1500~4100 | |
06Ni9DR | GB/T 19189-2011 | 6~40×1500~4100 | |
Wear-resistant steel plate | NM360,NM400,NM450,NM500,27MnTiBM | GB/T 24186-2009;Technical Agreement | 8~60×1500~4100 |
For Further Details,Please Feel Free To Contact Us: